This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff.
Take advantage of our limited time special introductory rates.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 31 Dec 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,884 | 1,790 | 2 |
|
09 Dec to 17 Dec | 2,237 | 2,125 | 3 |
|
18 Dec to 07 Jan 2024 | 3,296 | 3,296 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,237 | 2,125 | 3 |
|
10 Feb to 18 Feb | 2,237 | 2,125 | 5 |
|
19 Feb to 29 Feb | 2,237 | 2,125 | 3 |
|
01 Mar to 29 Mar | 1,884 | 1,790 | 2 |
|
30 Mar to 14 Apr | 2,237 | 2,125 | 5 |
|
15 Apr to 30 Jun | 1,531 | 1,454 | 2 |
|
01 Jul to 31 Aug | 1,884 | 1,790 | 2 |
|
01 Sep to 04 Oct | 1,531 | 1,454 | 2 |
|
05 Oct to 13 Oct | 1,884 | 1,790 | 5 |
|
14 Oct to 31 Oct | 1,531 | 1,454 | 2 |
|
01 Nov to 08 Dec | 1,884 | 1,790 | 2 |
|
09 Dec to 15 Dec | 2,237 | 2,125 | 3 |
|
16 Dec to 14 Jan 2025 | 3,296 | 3,296 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,460 | 2,338 | 3 |
|
25 Jan to 03 Feb | 2,460 | 2,338 | 5 |
|
04 Feb to 28 Feb | 2,460 | 2,338 | 3 |
|
01 Mar to 25 Mar | 2,072 | 1,968 | 2 |
|
26 Mar to 11 Apr | 2,460 | 2,338 | 3 |
|
12 Apr to 22 Apr | 2,460 | 2,338 | 5 |
|
23 Apr to 30 Apr | 1,684 | 1,600 | 2 |
|
01 May to 04 May | 2,072 | 1,968 | 2 |
|
05 May to 25 May | 1,684 | 1,600 | 2 |
|
26 May to 02 Jun | 2,072 | 1,968 | 2 |
|
03 Jun to 30 Jun | 1,684 | 1,600 | 2 |
|
01 Jul to 31 Aug | 2,072 | 1,968 | 2 |
|
01 Sep to 30 Sep | 1,684 | 1,600 | 2 |
|
01 Oct to 07 Oct | 2,072 | 1,968 | 5 |
|
08 Oct to 26 Oct | 1,684 | 1,600 | 2 |
|
27 Oct to 30 Nov | 2,072 | 1,968 | 2 |
|
01 Dec to 18 Dec | 2,460 | 2,338 | 3 |
|
19 Dec to 11 Jan 2026 | 3,626 | 3,626 | 7 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff.
Take advantage of our limited time special introductory rates.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 31 Dec 2023.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 1,884 | 1,790 | 2 |
|
09 Dec to 17 Dec | 2,237 | 2,125 | 3 |
|
18 Dec to 07 Jan 2024 | 3,296 | 3,296 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
08 Jan to 09 Feb | 2,237 | 2,125 | 3 |
|
10 Feb to 18 Feb | 2,237 | 2,125 | 5 |
|
19 Feb to 29 Feb | 2,237 | 2,125 | 3 |
|
01 Mar to 29 Mar | 1,884 | 1,790 | 2 |
|
30 Mar to 14 Apr | 2,237 | 2,125 | 5 |
|
15 Apr to 30 Jun | 1,531 | 1,454 | 2 |
|
01 Jul to 31 Aug | 1,884 | 1,790 | 2 |
|
01 Sep to 04 Oct | 1,531 | 1,454 | 2 |
|
05 Oct to 13 Oct | 1,884 | 1,790 | 5 |
|
14 Oct to 31 Oct | 1,531 | 1,454 | 2 |
|
01 Nov to 08 Dec | 1,884 | 1,790 | 2 |
|
09 Dec to 15 Dec | 2,237 | 2,125 | 3 |
|
16 Dec to 14 Jan 2025 | 3,296 | 3,296 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,460 | 2,338 | 3 |
|
25 Jan to 03 Feb | 2,460 | 2,338 | 5 |
|
04 Feb to 28 Feb | 2,460 | 2,338 | 3 |
|
01 Mar to 25 Mar | 2,072 | 1,968 | 2 |
|
26 Mar to 11 Apr | 2,460 | 2,338 | 3 |
|
12 Apr to 22 Apr | 2,460 | 2,338 | 5 |
|
23 Apr to 30 Apr | 1,684 | 1,600 | 2 |
|
01 May to 04 May | 2,072 | 1,968 | 2 |
|
05 May to 25 May | 1,684 | 1,600 | 2 |
|
26 May to 02 Jun | 2,072 | 1,968 | 2 |
|
03 Jun to 30 Jun | 1,684 | 1,600 | 2 |
|
01 Jul to 31 Aug | 2,072 | 1,968 | 2 |
|
01 Sep to 30 Sep | 1,684 | 1,600 | 2 |
|
01 Oct to 07 Oct | 2,072 | 1,968 | 5 |
|
08 Oct to 26 Oct | 1,684 | 1,600 | 2 |
|
27 Oct to 30 Nov | 2,072 | 1,968 | 2 |
|
01 Dec to 18 Dec | 2,460 | 2,338 | 3 |
|
19 Dec to 11 Jan 2026 | 3,626 | 3,626 | 7 |
|
* All inclusive rates |
Read our terms & conditions