Veyla Natai Residences - Living room area

Rates & Availability

Y Logo decoration

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Oct 2025.
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 1,649 1,484 2
01 Oct to 07 Oct 2,120 1,907 3
08 Oct to 26 Oct 1,649 1,484 2
27 Oct to 30 Nov 2,002 1,801 2
01 Dec to 18 Dec 2,649 2,384 3
19 Dec to 11 Jan 2026 3,885 3,886 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 2,649 2,384 3
16 Jan to 19 Jan 3,885 3,885 3
20 Jan to 12 Feb 2,649 2,384 3
13 Feb to 22 Feb 2,649 2,384 5
23 Feb to 28 Feb 2,649 2,384 3
01 Mar to 25 Mar 2,119 1,907 3
26 Mar to 12 Apr 2,649 2,384 5
13 Apr to 19 Apr 2,649 2,384 3
20 Apr to 30 Apr 2,001 1,801 2
01 May to 30 Jun 1,648 1,484 2
01 Jul to 31 Aug 2,119 1,907 3
01 Sep to 30 Sep 2,001 1,801 2
01 Oct to 07 Oct 2,119 1,907 3
08 Oct to 31 Oct 1,648 1,484 2
01 Nov to 30 Nov 2,001 1,801 2
01 Dec to 17 Dec 2,649 2,384 3
18 Dec to 12 Jan 2027 3,885 3,496 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 1,472 1,325 2
01 Oct to 07 Oct 1,943 1,748 3
08 Oct to 26 Oct 1,472 1,325 2
27 Oct to 30 Nov 1,825 1,642 2
01 Dec to 18 Dec 2,649 2,384 3
19 Dec to 11 Jan 2026 3,885 3,885 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 2,649 2,384 3
16 Jan to 19 Jan 3,885 3,885 3
20 Jan to 12 Feb 2,649 2,384 3
13 Feb to 22 Feb 2,649 2,384 5
23 Feb to 28 Feb 2,649 2,384 3
01 Mar to 25 Mar 1,943 1,748 3
26 Mar to 12 Apr 2,649 2,384 5
13 Apr to 19 Apr 2,649 2,384 3
20 Apr to 30 Apr 1,825 1,642 2
01 May to 30 Jun 1,472 1,325 2
01 Jul to 31 Aug 1,943 1,748 3
01 Sep to 30 Sep 1,825 1,642 2
01 Oct to 07 Oct 1,943 1,748 3
08 Oct to 31 Oct 1,472 1,325 2
01 Nov to 30 Nov 1,825 1,642 2
01 Dec to 17 Dec 2,649 2,384 3
18 Dec to 12 Jan 2027 3,885 3,496 10
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Oct 2025.
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 1,884 1,695 2
01 Oct to 07 Oct 2,590 2,331 2
08 Oct to 26 Oct 1,884 1,695 2
27 Oct to 30 Nov 2,354 2,119 2
01 Dec to 18 Dec 3,178 2,861 3
19 Dec to 11 Jan 2026 5,070 5,070 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 3,178 2,861 3
16 Jan to 19 Jan 4,591 4,591 3
20 Jan to 12 Feb 3,178 2,861 3
13 Feb to 22 Feb 3,178 2,861 5
23 Feb to 28 Feb 3,178 2,861 3
01 Mar to 25 Mar 2,590 2,331 3
26 Mar to 12 Apr 3,178 2,861 5
13 Apr to 19 Apr 3,178 2,861 3
20 Apr to 30 Apr 2,354 2,119 2
01 May to 30 Jun 1,884 1,695 2
01 Jul to 31 Aug 2,590 2,331 3
01 Sep to 30 Sep 2,354 2,119 2
01 Oct to 07 Oct 2,590 2,331 3
08 Oct to 31 Oct 1,884 1,695 2
01 Nov to 30 Nov 2,354 2,119 2
01 Dec to 17 Dec 3,178 2,861 3
18 Dec to 12 Jan 2027 4,591 4,132 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 1,766 1,589 2
01 Oct to 07 Oct 2,413 2,172 2
08 Oct to 26 Oct 1,766 1,589 2
27 Oct to 30 Nov 2,237 2,013 2
01 Dec to 18 Dec 2,825 2,543 3
19 Dec to 11 Jan 2026 4,591 4,591 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 2,825 2,543 3
16 Jan to 19 Jan 4,591 4,591 3
20 Jan to 12 Feb 2,825 2,543 3
13 Feb to 22 Feb 2,825 2,543 5
23 Feb to 28 Feb 2,825 2,543 3
01 Mar to 25 Mar 2,413 2,172 3
26 Mar to 12 Apr 2,825 2,543 5
13 Apr to 19 Apr 2,825 2,543 3
20 Apr to 30 Apr 2,237 2,013 2
01 May to 30 Jun 1,766 1,589 2
01 Jul to 31 Aug 2,413 2,172 3
01 Sep to 30 Sep 2,237 2,013 2
01 Oct to 07 Oct 2,413 2,172 3
08 Oct to 31 Oct 1,766 1,589 2
01 Nov to 30 Nov 2,237 2,013 2
01 Dec to 17 Dec 2,825 2,543 3
18 Dec to 12 Jan 2027 4,591 4,132 10
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 15 Oct 2025.
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 5,297 4,767 2
01 Oct to 07 Oct 6,768 6,091 3
08 Oct to 26 Oct 5,297 4,767 2
27 Oct to 30 Nov 6,474 5,827 2
01 Dec to 18 Dec 10,593 9,534 3
19 Dec to 11 Jan 2026 17,655 17,655 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 10,593 9,534 3
16 Jan to 19 Jan 17,655 17,655 3
20 Jan to 12 Feb 10,593 9,534 3
13 Feb to 22 Feb 10,593 9,534 5
23 Feb to 28 Feb 10,593 9,534 3
01 Mar to 25 Mar 6,768 6,091 3
26 Mar to 12 Apr 10,593 9,534 5
13 Apr to 19 Apr 10,593 9,534 3
20 Apr to 30 Apr 6,474 5,827 2
01 May to 30 Jun 5,297 4,767 2
01 Jul to 31 Aug 6,768 6,091 3
01 Sep to 30 Sep 6,474 5,827 2
01 Oct to 07 Oct 6,768 6,091 3
08 Oct to 31 Oct 5,297 4,767 2
01 Nov to 30 Nov 6,474 5,827 2
01 Dec to 17 Dec 10,593 9,534 3
18 Dec to 12 Jan 2027 17,655 15,890 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 4,238 3,814 2
01 Oct to 07 Oct 5,415 4,873 3
08 Oct to 26 Oct 4,238 3,814 2
27 Oct to 30 Nov 5,062 4,555 2
01 Dec to 18 Dec 8,475 7,627 3
19 Dec to 11 Jan 2026 13,889 13,889 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 8,475 7,627 3
16 Jan to 19 Jan 13,889 13,889 3
20 Jan to 12 Feb 8,475 7,627 3
13 Feb to 22 Feb 8,475 7,627 5
23 Feb to 28 Feb 8,475 7,627 3
01 Mar to 25 Mar 5,415 4,873 3
26 Mar to 12 Apr 8,475 7,627 5
13 Apr to 19 Apr 8,475 7,627 3
20 Apr to 30 Apr 5,062 4,555 2
01 May to 30 Jun 4,238 3,814 2
01 Jul to 31 Aug 5,415 4,873 3
01 Sep to 30 Sep 5,062 4,555 2
01 Oct to 07 Oct 5,415 4,873 3
08 Oct to 31 Oct 4,238 3,814 2
01 Nov to 30 Nov 5,062 4,555 2
01 Dec to 17 Dec 8,475 7,627 3
18 Dec to 12 Jan 2027 13,889 12,500 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 3,178 2,861 2
01 Oct to 07 Oct 4,120 3,708 3
08 Oct to 26 Oct 3,178 2,861 2
27 Oct to 30 Nov 3,885 3,496 2
01 Dec to 18 Dec 6,709 6,039 3
19 Dec to 11 Jan 2026 10,476 10,476 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 6,709 6,039 3
16 Jan to 19 Jan 10,476 10,476 3
20 Jan to 12 Feb 6,709 6,039 3
13 Feb to 22 Feb 6,709 6,039 5
23 Feb to 28 Feb 6,709 6,039 3
01 Mar to 25 Mar 4,120 3,708 3
26 Mar to 12 Apr 6,709 6,039 5
13 Apr to 19 Apr 6,709 6,039 3
20 Apr to 30 Apr 3,885 3,496 2
01 May to 30 Jun 3,178 2,861 2
01 Jul to 31 Aug 4,120 3,708 3
01 Sep to 30 Sep 3,885 3,496 2
01 Oct to 07 Oct 4,120 3,708 3
08 Oct to 31 Oct 3,178 2,861 2
01 Nov to 30 Nov 3,885 3,496 2
01 Dec to 17 Dec 6,709 6,039 3
18 Dec to 12 Jan 2027 10,476 9,428 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 3,178 2,861 2
01 Oct to 07 Oct 2,708 2,437 3
08 Oct to 26 Oct 3,178 2,861 2
27 Oct to 30 Nov 3,885 3,496 2
01 Dec to 18 Dec 4,708 4,238 3
19 Dec to 11 Jan 2026 7,062 7,062 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 4,708 4,238 3
16 Jan to 19 Jan 7,062 7,062 3
20 Jan to 12 Feb 4,708 4,238 3
13 Feb to 22 Feb 4,708 4,238 5
23 Feb to 28 Feb 4,708 4,238 3
01 Mar to 25 Mar 2,708 2,437 3
26 Mar to 12 Apr 4,708 4,238 5
13 Apr to 19 Apr 4,708 4,238 3
20 Apr to 30 Apr 3,885 3,496 2
01 May to 30 Jun 3,178 2,861 2
01 Jul to 31 Aug 2,708 2,437 3
01 Sep to 30 Sep 3,885 3,496 2
01 Oct to 07 Oct 2,708 2,437 3
08 Oct to 31 Oct 3,178 2,861 2
01 Nov to 30 Nov 3,885 3,496 2
01 Dec to 17 Dec 4,708 4,238 3
18 Dec to 12 Jan 2027 7,062 6,356 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 2,119 1,907 2
01 Oct to 07 Oct 2,472 2,225 3
08 Oct to 26 Oct 2,119 1,907 2
27 Oct to 30 Nov 2,590 2,331 2
01 Dec to 18 Dec 4,591 4,132 3
19 Dec to 11 Jan 2026 7,062 7,062 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 4,591 4,132 3
16 Jan to 19 Jan 7,062 7,062 3
20 Jan to 12 Feb 4,591 4,132 3
13 Feb to 22 Feb 4,591 4,132 5
23 Feb to 28 Feb 4,591 4,132 3
01 Mar to 25 Mar 2,472 2,225 3
26 Mar to 12 Apr 4,591 4,132 5
13 Apr to 19 Apr 4,591 4,132 3
20 Apr to 30 Apr 2,590 2,331 2
01 May to 30 Jun 2,119 1,907 2
01 Jul to 31 Aug 2,472 2,225 3
01 Sep to 30 Sep 2,590 2,331 2
01 Oct to 07 Oct 2,472 2,225 3
08 Oct to 31 Oct 2,119 1,907 2
01 Nov to 30 Nov 2,590 2,331 2
01 Dec to 17 Dec 4,591 4,132 3
18 Dec to 12 Jan 2027 7,062 6,356 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 1,648 1,484 2
01 Oct to 07 Oct 2,119 1,907 3
08 Oct to 26 Oct 1,648 1,484 2
27 Oct to 30 Nov 2,001 1,801 2
01 Dec to 18 Dec 2,649 2,384 3
19 Dec to 11 Jan 2026 3,885 3,885 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 2,649 2,384 3
16 Jan to 19 Jan 3,885 3,885 3
20 Jan to 12 Feb 2,649 2,384 3
13 Feb to 22 Feb 2,649 2,384 5
23 Feb to 28 Feb 2,649 2,384 3
01 Mar to 25 Mar 2,119 1,907 3
26 Mar to 12 Apr 2,649 2,384 5
13 Apr to 19 Apr 2,649 2,384 3
20 Apr to 30 Apr 2,001 1,801 2
01 May to 30 Jun 1,648 1,484 2
01 Jul to 31 Aug 2,119 1,907 3
01 Sep to 30 Sep 2,001 1,801 2
01 Oct to 07 Oct 2,119 1,907 3
08 Oct to 31 Oct 1,648 1,484 2
01 Nov to 30 Nov 2,001 1,801 2
01 Dec to 17 Dec 2,649 2,384 3
18 Dec to 12 Jan 2027 3,885 3,496 10
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
01 Sep to 30 Sep 1,472 1,325 2
01 Oct to 07 Oct 1,943 1,748 3
08 Oct to 26 Oct 1,472 1,325 2
27 Oct to 30 Nov 1,825 1,642 2
01 Dec to 18 Dec 2,649 2,384 3
19 Dec to 11 Jan 2026 3,885 3,885 7
* All inclusive rates
Period * USD / night * USD/NIGHT (7+ NIGHTS) Min nights Inclusions
12 Jan to 15 Jan 2,649 2,384 3
16 Jan to 19 Jan 3,885 3,885 3
20 Jan to 12 Feb 2,649 2,384 3
13 Feb to 22 Feb 2,649 2,384 5
23 Feb to 28 Feb 2,649 2,384 3
01 Mar to 25 Mar 1,943 1,748 3
26 Mar to 12 Apr 2,649 2,384 5
13 Apr to 19 Apr 2,649 2,384 3
20 Apr to 30 Apr 1,825 1,642 2
01 May to 30 Jun 1,472 1,325 2
01 Jul to 31 Aug 1,943 1,748 3
01 Sep to 30 Sep 1,825 1,642 2
01 Oct to 07 Oct 1,943 1,748 3
08 Oct to 31 Oct 1,472 1,325 2
01 Nov to 30 Nov 1,825 1,642 2
01 Dec to 17 Dec 2,649 2,384 3
18 Dec to 12 Jan 2027 3,885 3,496 10
* All inclusive rates
Back to top