Rates and Availability | Veyla Natai Residences - Natai Beach luxury villas, Phuket
Veyla Natai Residences - Living room area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 09 Sep 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,6481,4842
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,6481,4842
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 2,6492,3843
19 Dec to 11 Jan 20263,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,6492,3843
16 Jan to 19 Jan 3,8853,8853
20 Jan to 12 Feb 2,6492,3843
13 Feb to 22 Feb 2,6492,3845
23 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 2,1191,9073
26 Mar to 12 Apr 2,6492,3845
13 Apr to 19 Apr 2,6492,3843
20 Apr to 30 Apr 2,0011,8012
01 May to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 2,0011,8012
01 Oct to 07 Oct 2,1191,9073
08 Oct to 31 Oct 1,6481,4842
01 Nov to 30 Nov 2,0011,8012
01 Dec to 17 Dec 2,6492,3843
18 Dec to 12 Jan 20273,8853,49610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,4721,3252
01 Oct to 07 Oct 1,9431,7483
08 Oct to 26 Oct 1,4721,3252
27 Oct to 30 Nov 1,8251,6422
01 Dec to 18 Dec 2,6492,3843
19 Dec to 11 Jan 20263,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,6492,3843
16 Jan to 19 Jan 3,8853,8853
20 Jan to 12 Feb 2,6492,3843
13 Feb to 22 Feb 2,6492,3845
23 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 1,9431,7483
26 Mar to 12 Apr 2,6492,3845
13 Apr to 19 Apr 2,6492,3843
20 Apr to 30 Apr 1,8251,6422
01 May to 30 Jun 1,4721,3252
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,8251,6422
01 Oct to 07 Oct 1,9431,7483
08 Oct to 31 Oct 1,4721,3252
01 Nov to 30 Nov 1,8251,6422
01 Dec to 17 Dec 2,6492,3843
18 Dec to 12 Jan 20273,8853,49610
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 09 Sep 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 1,8841,6952
01 Oct to 07 Oct 2,5902,3313
08 Oct to 26 Oct 1,8841,6952
27 Oct to 30 Nov 2,3542,1192
01 Dec to 18 Dec 3,1782,8613
19 Dec to 11 Jan 20264,5914,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,1782,8613
16 Jan to 19 Jan 4,5914,5913
20 Jan to 12 Feb 3,1782,8613
13 Feb to 22 Feb 3,1782,8615
23 Feb to 28 Feb 3,1782,8613
01 Mar to 25 Mar 2,5902,3313
26 Mar to 12 Apr 3,1782,8615
13 Apr to 19 Apr 3,1782,8613
20 Apr to 30 Apr 2,3542,1192
01 May to 30 Jun 1,8841,6952
01 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 2,3542,1192
01 Oct to 07 Oct 2,5902,3313
08 Oct to 31 Oct 1,8841,6952
01 Nov to 30 Nov 2,3542,1192
01 Dec to 17 Dec 3,1782,8613
18 Dec to 12 Jan 20274,5914,13210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,4132,1723
01 Sep to 30 Sep 1,7661,5892
01 Oct to 07 Oct 2,4132,1723
08 Oct to 26 Oct 1,7661,5892
27 Oct to 30 Nov 2,2372,0132
01 Dec to 18 Dec 2,8252,5433
19 Dec to 11 Jan 20264,5914,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,8252,5433
16 Jan to 19 Jan 4,5914,5913
20 Jan to 12 Feb 2,8252,5433
13 Feb to 22 Feb 2,8252,5435
23 Feb to 28 Feb 2,8252,5433
01 Mar to 25 Mar 2,4132,1723
26 Mar to 12 Apr 2,8252,5435
13 Apr to 19 Apr 2,8252,5433
20 Apr to 30 Apr 2,2372,0132
01 May to 30 Jun 1,7661,5892
01 Jul to 31 Aug 2,4132,1723
01 Sep to 30 Sep 2,2372,0132
01 Oct to 07 Oct 2,4132,1723
08 Oct to 31 Oct 1,7661,5892
01 Nov to 30 Nov 2,2372,0132
01 Dec to 17 Dec 2,8252,5433
18 Dec to 12 Jan 20274,5914,13210
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 09 Sep 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 6,7686,0913
01 Sep to 30 Sep 5,2974,7672
01 Oct to 07 Oct 6,7686,0913
08 Oct to 26 Oct 5,2974,7672
27 Oct to 30 Nov 6,4745,8272
01 Dec to 18 Dec 10,5939,5343
19 Dec to 11 Jan 202617,65517,65510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 10,5939,5343
16 Jan to 19 Jan 17,65517,6553
20 Jan to 12 Feb 10,5939,5343
13 Feb to 22 Feb 10,5939,5345
23 Feb to 28 Feb 10,5939,5343
01 Mar to 25 Mar 6,7686,0913
26 Mar to 12 Apr 10,5939,5345
13 Apr to 19 Apr 10,5939,5343
20 Apr to 30 Apr 6,4745,8272
01 May to 30 Jun 5,2974,7672
01 Jul to 31 Aug 6,7686,0913
01 Sep to 30 Sep 6,4745,8272
01 Oct to 07 Oct 6,7686,0913
08 Oct to 31 Oct 5,2974,7672
01 Nov to 30 Nov 6,4745,8272
01 Dec to 17 Dec 10,5939,5343
18 Dec to 12 Jan 202717,65515,89010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 5,4154,8733
01 Sep to 30 Sep 4,2383,8142
01 Oct to 07 Oct 5,4154,8733
08 Oct to 26 Oct 4,2383,8142
27 Oct to 30 Nov 5,0624,5552
01 Dec to 18 Dec 8,4757,6273
19 Dec to 11 Jan 202613,88913,88910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 8,4757,6273
16 Jan to 19 Jan 13,88913,8893
20 Jan to 12 Feb 8,4757,6273
13 Feb to 22 Feb 8,4757,6275
23 Feb to 28 Feb 8,4757,6273
01 Mar to 25 Mar 5,4154,8733
26 Mar to 12 Apr 8,4757,6275
13 Apr to 19 Apr 8,4757,6273
20 Apr to 30 Apr 5,0624,5552
01 May to 30 Jun 4,2383,8142
01 Jul to 31 Aug 5,4154,8733
01 Sep to 30 Sep 5,0624,5552
01 Oct to 07 Oct 5,4154,8733
08 Oct to 31 Oct 4,2383,8142
01 Nov to 30 Nov 5,0624,5552
01 Dec to 17 Dec 8,4757,6273
18 Dec to 12 Jan 202713,88912,50010
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 4,1203,7083
01 Sep to 30 Sep 3,1782,8612
01 Oct to 07 Oct 4,1203,7083
08 Oct to 26 Oct 3,1782,8612
27 Oct to 30 Nov 3,8853,4962
01 Dec to 18 Dec 6,7096,0393
19 Dec to 11 Jan 202610,47610,47610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 6,7096,0393
16 Jan to 19 Jan 10,47610,4763
20 Jan to 12 Feb 6,7096,0393
13 Feb to 22 Feb 6,7096,0395
23 Feb to 28 Feb 6,7096,0393
01 Mar to 25 Mar 4,1203,7083
26 Mar to 12 Apr 6,7096,0395
13 Apr to 19 Apr 6,7096,0393
20 Apr to 30 Apr 3,8853,4962
01 May to 30 Jun 3,1782,8612
01 Jul to 31 Aug 4,1203,7083
01 Sep to 30 Sep 3,8853,4962
01 Oct to 07 Oct 4,1203,7083
08 Oct to 31 Oct 3,1782,8612
01 Nov to 30 Nov 3,8853,4962
01 Dec to 17 Dec 6,7096,0393
18 Dec to 12 Jan 202710,4769,42810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,7082,4373
01 Sep to 30 Sep 3,1782,8612
01 Oct to 07 Oct 2,7082,4373
08 Oct to 26 Oct 3,1782,8612
27 Oct to 30 Nov 3,8853,4962
01 Dec to 18 Dec 4,7084,2383
19 Dec to 11 Jan 20267,0627,06210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 4,7084,2383
16 Jan to 19 Jan 7,0627,0623
20 Jan to 12 Feb 4,7084,2383
13 Feb to 22 Feb 4,7084,2385
23 Feb to 28 Feb 4,7084,2383
01 Mar to 25 Mar 2,7082,4373
26 Mar to 12 Apr 4,7084,2385
13 Apr to 19 Apr 4,7084,2383
20 Apr to 30 Apr 3,8853,4962
01 May to 30 Jun 3,1782,8612
01 Jul to 31 Aug 2,7082,4373
01 Sep to 30 Sep 3,8853,4962
01 Oct to 07 Oct 2,7082,4373
08 Oct to 31 Oct 3,1782,8612
01 Nov to 30 Nov 3,8853,4962
01 Dec to 17 Dec 4,7084,2383
18 Dec to 12 Jan 20277,0626,35610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,4722,2253
01 Sep to 30 Sep 2,1191,9072
01 Oct to 07 Oct 2,4722,2253
08 Oct to 26 Oct 2,1191,9072
27 Oct to 30 Nov 2,5902,3312
01 Dec to 18 Dec 4,5914,1323
19 Dec to 11 Jan 20267,0627,06210
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 4,5914,1323
16 Jan to 19 Jan 7,0627,0623
20 Jan to 12 Feb 4,5914,1323
13 Feb to 22 Feb 4,5914,1325
23 Feb to 28 Feb 4,5914,1323
01 Mar to 25 Mar 2,4722,2253
26 Mar to 12 Apr 4,5914,1325
13 Apr to 19 Apr 4,5914,1323
20 Apr to 30 Apr 2,5902,3312
01 May to 30 Jun 2,1191,9072
01 Jul to 31 Aug 2,4722,2253
01 Sep to 30 Sep 2,5902,3312
01 Oct to 07 Oct 2,4722,2253
08 Oct to 31 Oct 2,1191,9072
01 Nov to 30 Nov 2,5902,3312
01 Dec to 17 Dec 4,5914,1323
18 Dec to 12 Jan 20277,0626,35610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,6481,4842
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,6481,4842
27 Oct to 30 Nov 2,0011,8012
01 Dec to 18 Dec 2,6492,3843
19 Dec to 11 Jan 20263,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,6492,3843
16 Jan to 19 Jan 3,8853,8853
20 Jan to 12 Feb 2,6492,3843
13 Feb to 22 Feb 2,6492,3845
23 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 2,1191,9073
26 Mar to 12 Apr 2,6492,3845
13 Apr to 19 Apr 2,6492,3843
20 Apr to 30 Apr 2,0011,8012
01 May to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 2,0011,8012
01 Oct to 07 Oct 2,1191,9073
08 Oct to 31 Oct 1,6481,4842
01 Nov to 30 Nov 2,0011,8012
01 Dec to 17 Dec 2,6492,3843
18 Dec to 12 Jan 20273,8853,49610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,4721,3252
01 Oct to 07 Oct 1,9431,7483
08 Oct to 26 Oct 1,4721,3252
27 Oct to 30 Nov 1,8251,6422
01 Dec to 18 Dec 2,6492,3843
19 Dec to 11 Jan 20263,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,6492,3843
16 Jan to 19 Jan 3,8853,8853
20 Jan to 12 Feb 2,6492,3843
13 Feb to 22 Feb 2,6492,3845
23 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 1,9431,7483
26 Mar to 12 Apr 2,6492,3845
13 Apr to 19 Apr 2,6492,3843
20 Apr to 30 Apr 1,8251,6422
01 May to 30 Jun 1,4721,3252
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,8251,6422
01 Oct to 07 Oct 1,9431,7483
08 Oct to 31 Oct 1,4721,3252
01 Nov to 30 Nov 1,8251,6422
01 Dec to 17 Dec 2,6492,3843
18 Dec to 12 Jan 20273,8853,49610
* All inclusive rates
Back to top