Veyla Natai Residences - Living room area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 25 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 1,6481,4842
01 Oct to 07 Oct 2,1191,9073
08 Oct to 26 Oct 1,6481,4842
27 Oct to 30 Nov 2,0021,8012
01 Dec to 18 Dec 2,6492,3843
19 Dec to 11 Jan 20263,8853,88510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,6492,3843
16 Jan to 19 Jan 3,8853,8853
20 Jan to 12 Feb 2,6492,3843
13 Feb to 22 Feb 2,6492,3845
23 Feb to 28 Feb 2,6492,3843
01 Mar to 25 Mar 2,1191,9073
26 Mar to 12 Apr 2,6492,3845
13 Apr to 19 Apr 2,6492,3843
20 Apr to 30 Apr 2,0011,8012
01 May to 30 Jun 1,6481,4842
01 Jul to 31 Aug 2,1191,9073
01 Sep to 30 Sep 2,0011,8012
01 Oct to 07 Oct 2,1191,9073
08 Oct to 31 Oct 1,6481,4842
01 Nov to 30 Nov 2,0011,8012
01 Dec to 17 Dec 2,6492,3843
18 Dec to 12 Jan 20273,8853,49610
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 25 Jul 2025.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 1,8841,6952
01 Oct to 07 Oct 2,5902,3313
08 Oct to 26 Oct 1,8841,6952
27 Oct to 30 Nov 2,3542,1192
01 Dec to 18 Dec 3,1782,8613
19 Dec to 11 Jan 20264,5914,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 3,1782,8613
16 Jan to 19 Jan 4,5914,5913
20 Jan to 12 Feb 3,1782,8613
13 Feb to 22 Feb 3,1782,8615
23 Feb to 28 Feb 3,1782,8613
01 Mar to 25 Mar 2,5902,3313
26 Mar to 12 Apr 3,1782,8615
13 Apr to 19 Apr 3,1782,8613
20 Apr to 30 Apr 2,3542,1192
01 May to 30 Jun 1,8841,6952
01 Jul to 31 Aug 2,5902,3313
01 Sep to 30 Sep 2,3542,1192
01 Oct to 07 Oct 2,5902,3313
08 Oct to 31 Oct 1,8841,6952
01 Nov to 30 Nov 2,3542,1192
01 Dec to 17 Dec 3,1782,8613
18 Dec to 12 Jan 20274,5914,13210
* All inclusive rates
Back to top