Veyla Natai Residences - Living room area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff.

Take advantage of our limited time special introductory rates.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 29 Jun 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
17 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,8841,6952
01 Sep to 29 Sep 1,5311,3782
30 Sep to 08 Oct 1,8841,6952
09 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,8841,6952
09 Dec to 17 Dec 2,2372,1253
18 Dec to 07 Jan 20243,2963,29610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2372,1253
10 Feb to 18 Feb 2,2372,1255
19 Feb to 29 Feb 2,2372,1253
01 Mar to 29 Mar 1,8841,6952
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,8841,6952
01 Sep to 04 Oct 1,5311,3782
05 Oct to 13 Oct 1,8841,6955
14 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,8841,6952
09 Dec to 15 Dec 2,2372,1253
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool, unlimited WiFi and access to resort facilities and staff.

Take advantage of our limited time special introductory rates.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 29 Jun 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
17 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,8841,6952
01 Sep to 29 Sep 1,5311,3782
30 Sep to 08 Oct 1,8841,6952
09 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,8841,6952
09 Dec to 17 Dec 2,2372,1253
18 Dec to 07 Jan 20243,2963,29610
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2372,1253
10 Feb to 18 Feb 2,2372,1255
19 Feb to 29 Feb 2,2372,1253
01 Mar to 29 Mar 1,8841,6952
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,8841,6952
01 Sep to 04 Oct 1,5311,3782
05 Oct to 13 Oct 1,8841,6955
14 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,8841,6952
09 Dec to 15 Dec 2,2372,1253
* All inclusive rates
Back to top